Daily Cash Flow Balances
| Date | Balance |
|---|---|
| 2010-08-31 | $487,275,696.93 |
| 2010-08-30 | $521,096,849.66 |
| 2010-08-27 | $506,838,232.55 |
| 2010-08-26 | $1,040,508,212.09 |
| 2010-08-25 | $969,176,747.86 |
| 2010-08-24 | $817,857,032.27 |
| 2010-08-23 | $814,184,033.10 |
| 2010-08-20 | $810,599,867.06 |
| 2010-08-19 | $673,233,167.38 |
| 2010-08-18 | $633,979,436.65 |
| 2010-08-17 | $672,956,886.20 |
| 2010-08-16 | $667,480,223.76 |
| 2010-08-13 | $603,710,597.47 |
| 2010-08-12 | $800,294,239.67 |
| 2010-08-11 | $781,843,224.66 |
| 2010-08-10 | $770,646,834.39 |
| 2010-08-09 | $839,774,708.94 |
| 2010-08-06 | $960,521,022.75 |
| 2010-08-05 | $854,212,296.94 |
| 2010-08-04 | $822,452,971.46 |
| 2010-08-03 | $821,288,284.23 |
| 2010-08-02 | $819,976,938.54 |
