Daily Cash Flow Balances
| Date | Balance |
|---|---|
| 2010-07-30 | $1,126,315,127.02 |
| 2010-07-29 | $1,148,097,716.58 |
| 2010-07-28 | $993,979,203.14 |
| 2010-07-27 | $1,052,300,446.62 |
| 2010-07-26 | $1,084,845,159.95 |
| 2010-07-23 | $1,101,520,993.09 |
| 2010-07-22 | $1,102,352,069.36 |
| 2010-07-21 | $1,149,206,003.29 |
| 2010-07-20 | $1,260,088,740.48 |
| 2010-07-19 | $1,124,306,590.08 |
| 2010-07-16 | $1,073,930,330.22 |
| 2010-07-15 | $1,079,155,692.85 |
| 2010-07-14 | $949,245,661.76 |
| 2010-07-13 | $973,764,458.15 |
| 2010-07-12 | $999,355,067.25 |
| 2010-07-09 | $974,464,604.02 |
| 2010-07-08 | $995,179,203.93 |
| 2010-07-07 | $1,070,268,108.71 |
| 2010-07-06 | $1,046,174,623.66 |
| 2010-07-02 | $1,039,585,290.63 |
| 2010-07-01 | $1,487,933,202.11 |
