Daily Cash Flow Balances
| Date | Balance |
|---|---|
| 2010-06-30 | $1,519,100,219.03 |
| 2010-06-29 | $1,473,739,202.22 |
| 2010-06-28 | $1,221,636,937.49 |
| 2010-06-25 | $1,149,441,707.60 |
| 2010-06-24 | $771,454,132.15 |
| 2010-06-23 | $670,792,872.45 |
| 2010-06-22 | $656,448,103.81 |
| 2010-06-21 | $702,274,463.32 |
| 2010-06-18 | $632,387,806.93 |
| 2010-06-17 | $604,916,786.17 |
| 2010-06-16 | $501,356,779.39 |
| 2010-06-15 | $526,767,099.16 |
| 2010-06-14 | $38,315.00 |
| 2010-06-11 | $-37,853,630.21 |
| 2010-06-10 | $-59,854,801.82 |
| 2010-06-09 | $-16,888,737.17 |
| 2010-06-08 | $-25,115,617.78 |
| 2010-06-07 | $3,305,241.84 |
| 2010-06-04 | $-27,785,321.41 |
| 2010-06-03 | $32,465,486.27 |
| 2010-06-02 | $-83,195,167.27 |
| 2010-06-01 | $-139,638,610.73 |
