Daily Cash Flow Balances
| Date | Balance |
|---|---|
| 2010-05-28 | $-441,106,944.06 |
| 2010-05-27 | $-509,160,890.47 |
| 2010-05-26 | $-547,380,679.37 |
| 2010-05-25 | $-594,238,230.75 |
| 2010-05-24 | $-688,109,261.10 |
| 2010-05-21 | $-689,858,889.42 |
| 2010-05-20 | $-496,973,954.52 |
| 2010-05-19 | $-608,151,068.06 |
| 2010-05-18 | $-577,296,142.80 |
| 2010-05-17 | $-623,955,693.58 |
| 2010-05-14 | $-685,031,773.72 |
| 2010-05-13 | $-689,353,903.56 |
| 2010-05-12 | $-653,642,567.28 |
| 2010-05-11 | $-651,688,077.51 |
| 2010-05-10 | $-606,819,854.44 |
| 2010-05-07 | $-594,315,757.19 |
| 2010-05-06 | $-503,699,886.74 |
| 2010-05-05 | $-450,911,449.84 |
| 2010-05-04 | $-572,005,070.33 |
| 2010-05-03 | $-555,870,698.74 |
