Daily Cash Flow Balances
| Date | Balance |
|---|---|
| 2010-04-30 | $-474,662,854.42 |
| 2010-04-29 | $-468,798,436.38 |
| 2010-04-28 | $-470,206,832.05 |
| 2010-04-27 | $-487,374,525.77 |
| 2010-04-26 | $-559,065,905.36 |
| 2010-04-23 | $-680,065,454.61 |
| 2010-04-22 | $-504,739,147.45 |
| 2010-04-21 | $-495,959,355.16 |
| 2010-04-20 | $-509,433,656.56 |
| 2010-04-19 | $-647,140,873.20 |
| 2010-04-16 | $-678,135,211.01 |
| 2010-04-15 | $-689,658,980.04 |
| 2010-04-14 | $-684,884,241.92 |
| 2010-04-13 | $-689,838,259.66 |
| 2010-04-12 | $-698,796,224.06 |
| 2010-04-09 | $-688,164,468.47 |
| 2010-04-08 | $-692,558,839.75 |
| 2010-04-07 | $-697,038,789.60 |
| 2010-04-06 | $-686,013,486.02 |
| 2010-04-05 | $-675,354,391.86 |
| 2010-04-02 | $-697,018,557.22 |
| 2010-04-01 | $-687,276,140.84 |
