Daily Cash Flow Balances
| Date | Balance |
|---|---|
| 2010-03-31 | $-679,316,127.87 |
| 2010-03-30 | $-681,946,489.76 |
| 2010-03-29 | $-694,236,606.73 |
| 2010-03-26 | $-681,725,217.32 |
| 2010-03-25 | $-691,567,147.97 |
| 2010-03-24 | $-690,569,767.21 |
| 2010-03-23 | $-693,124,070.62 |
| 2010-03-22 | $-672,138,762.92 |
| 2010-03-19 | $-695,907,490.11 |
| 2010-03-18 | $-681,989,073.89 |
| 2010-03-17 | $-691,405,451.55 |
| 2010-03-16 | $-684,904,094.87 |
| 2010-03-15 | $-683,545,011.29 |
| 2010-03-12 | $-678,973,896.18 |
| 2010-03-11 | $-692,589,217.01 |
| 2010-03-10 | $-683,729,596.51 |
| 2010-03-09 | $-692,021,920.03 |
| 2010-03-08 | $-686,781,542.68 |
| 2010-03-05 | $-683,541,748.72 |
| 2010-03-04 | $-692,277,859.38 |
| 2010-03-03 | $-669,272,563.44 |
| 2010-03-02 | $-687,698,764.20 |
| 2010-03-01 | $-684,814,988.94 |
