Daily Cash Flow Balances
| Date | Balance |
|---|---|
| 2010-02-26 | $-558,675,947.81 |
| 2010-02-25 | $-500,515,866.56 |
| 2010-02-24 | $-591,757,639.87 |
| 2010-02-23 | $-572,120,153.94 |
| 2010-02-22 | $-368,277,132.15 |
| 2010-02-19 | $-500,343,880.54 |
| 2010-02-18 | $-498,741,803.21 |
| 2010-02-17 | $-434,881,172.84 |
| 2010-02-16 | $-449,301,600.88 |
| 2010-02-12 | $-464,581,517.57 |
| 2010-02-11 | $-356,693,476.24 |
| 2010-02-10 | $-425,430,912.41 |
| 2010-02-09 | $-403,858,478.82 |
| 2010-02-08 | $-318,209,176.93 |
| 2010-02-05 | $-326,384,247.22 |
| 2010-02-04 | $-246,681,193.27 |
| 2010-02-03 | $-291,792,374.27 |
| 2010-02-02 | $-200,742,112.60 |
| 2010-02-01 | $-166,553,536.16 |
