Daily Cash Flow Balances
| Date | Balance |
|---|---|
| 2010-01-29 | $226,001,148.41 |
| 2010-01-28 | $288,556,680.62 |
| 2010-01-27 | $145,258,391.99 |
| 2010-01-26 | $154,560,483.06 |
| 2010-01-25 | $-541,933,996.66 |
| 2010-01-24 | $-629,002,000.00 |
| 2010-01-23 | $-629,002,000.00 |
| 2010-01-22 | $-498,615,000.00 |
| 2010-01-21 | $-334,818,000.00 |
| 2010-01-20 | $-334,818,000.00 |
| 2010-01-19 | $-481,680,000.00 |
| 2010-01-18 | $-638,067,000.00 |
| 2010-01-17 | $-638,067,000.00 |
| 2010-01-16 | $-638,067,000.00 |
| 2010-01-15 | $-638,067,000.00 |
| 2010-01-14 | $-682,920,000.00 |
| 2010-01-13 | $-687,771,000.00 |
| 2010-01-12 | $-682,262,000.00 |
| 2010-01-11 | $-711,749,000.00 |
| 2010-01-10 | $-665,388,000.00 |
| 2010-01-09 | $-665,388,000.00 |
| 2010-01-08 | $-665,388,000.00 |
| 2010-01-07 | $-658,908,000.00 |
| 2010-01-06 | $-739,269,000.00 |
| 2010-01-05 | $-717,503,000.00 |
| 2010-01-04 | $-885,002,000.00 |
| 2010-01-03 | $-519,930,000.00 |
| 2010-01-02 | $-519,930,000.00 |
| 2010-01-01 | $-519,930,000.00 |
