Daily Cash Flow Balances
| Date | Balance |
|---|---|
| 2009-12-31 | $-519,930,000.00 |
| 2009-12-30 | $-522,240,000.00 |
| 2009-12-29 | $-509,601,000.00 |
| 2009-12-28 | $-606,781,000.00 |
| 2009-12-27 | $-640,036,000.00 |
| 2009-12-26 | $-640,036,000.00 |
| 2009-12-25 | $-640,036,000.00 |
| 2009-12-24 | $-640,036,000.00 |
| 2009-12-23 | $-681,244,000.00 |
| 2009-12-22 | $-681,229,000.00 |
| 2009-12-21 | $-698,996,000.00 |
| 2009-12-20 | $-726,693,000.00 |
| 2009-12-19 | $-726,693,000.00 |
| 2009-12-18 | $-726,693,000.00 |
| 2009-12-17 | $-844,046,000.00 |
| 2009-12-16 | $-883,424,000.00 |
| 2009-12-15 | $-834,135,000.00 |
| 2009-12-14 | $-904,938,000.00 |
| 2009-12-13 | $-875,331,000.00 |
| 2009-12-12 | $-875,331,000.00 |
| 2009-12-11 | $-875,331,000.00 |
| 2009-12-10 | $-871,375,000.00 |
| 2009-12-09 | $-880,936,000.00 |
| 2009-12-08 | $-755,421,000.00 |
| 2009-12-07 | $-717,022,000.00 |
| 2009-12-06 | $-744,848,000.00 |
| 2009-12-05 | $-744,848,000.00 |
| 2009-12-04 | $-744,848,000.00 |
| 2009-12-03 | $-695,530,000.00 |
| 2009-12-02 | $-731,131,000.00 |
| 2009-12-01 | $-773,388,000.00 |
