Daily Cash Flow Balances
| Date | Balance |
|---|---|
| 2009-11-30 | $-412,456,000.00 |
| 2009-11-29 | $-368,763,000.00 |
| 2009-11-28 | $-368,763,000.00 |
| 2009-11-27 | $-368,763,000.00 |
| 2009-11-26 | $-545,772,000.00 |
| 2009-11-25 | $-545,772,000.00 |
| 2009-11-24 | $-546,288,000.00 |
| 2009-11-23 | $-537,061,000.00 |
| 2009-11-22 | $-415,116,000.00 |
| 2009-11-21 | $-415,116,000.00 |
| 2009-11-20 | $-415,116,000.00 |
| 2009-11-19 | $-473,438,000.00 |
| 2009-11-18 | $-480,794,000.00 |
| 2009-11-17 | $-459,794,000.00 |
| 2009-11-16 | $-505,774,000.00 |
| 2009-11-15 | $-448,630,000.00 |
| 2009-11-14 | $-448,630,000.00 |
| 2009-11-13 | $-448,630,000.00 |
| 2009-11-12 | $-467,534,000.00 |
| 2009-11-11 | $-468,076,000.00 |
| 2009-11-10 | $-468,076,000.00 |
| 2009-11-09 | $-365,485,000.00 |
| 2009-11-08 | $-376,367,000.00 |
| 2009-11-07 | $-376,367,000.00 |
| 2009-11-06 | $-376,367,000.00 |
| 2009-11-05 | $-398,971,000.00 |
| 2009-11-04 | $-376,283,000.00 |
| 2009-11-03 | $-351,061,000.00 |
| 2009-11-02 | $-398,109,000.00 |
| 2009-11-01 | $-313,711,000.00 |
