Daily Cash Flow Balances
| Date | Balance |
|---|---|
| 2009-10-31 | $-313,711,000.00 |
| 2009-10-30 | $-313,711,000.00 |
| 2009-10-29 | $-303,265,000.00 |
| 2009-10-28 | $-304,075,000.00 |
| 2009-10-27 | $-353,178,000.00 |
| 2009-10-26 | $-406,482,000.00 |
| 2009-10-25 | $-450,196,000.00 |
| 2009-10-24 | $-450,196,000.00 |
| 2009-10-23 | $-450,196,000.00 |
| 2009-10-22 | $-337,250,000.00 |
| 2009-10-21 | $-377,991,000.00 |
| 2009-10-20 | $-330,987,000.00 |
| 2009-10-19 | $-388,155,000.00 |
| 2009-10-18 | $-418,613,000.00 |
| 2009-10-17 | $-418,613,000.00 |
| 2009-10-16 | $-418,613,000.00 |
| 2009-10-15 | $-431,788,000.00 |
| 2009-10-14 | $-111,574,000.00 |
| 2009-10-13 | $-87,749,000.00 |
| 2009-10-12 | $-80,760,000.00 |
| 2009-10-11 | $-80,760,000.00 |
| 2009-10-10 | $-80,760,000.00 |
| 2009-10-09 | $-80,760,000.00 |
| 2009-10-08 | $10,535,000.00 |
| 2009-10-07 | $64,454,000.00 |
| 2009-10-06 | $-35,726,000.00 |
| 2009-10-05 | $-32,438,000.00 |
| 2009-10-04 | $6,448,000.00 |
| 2009-10-03 | $6,448,000.00 |
| 2009-10-02 | $6,448,000.00 |
| 2009-10-01 | $6,711,000.00 |
