Daily Cash Flow Balances
| Date | Balance |
|---|---|
| 2009-09-30 | $66,701,000.00 |
| 2009-09-29 | $272,475,000.00 |
| 2009-09-28 | $242,938,000.00 |
| 2009-09-27 | $283,692,000.00 |
| 2009-09-26 | $283,692,000.00 |
| 2009-09-25 | $283,692,000.00 |
| 2009-09-24 | $197,089,000.00 |
| 2009-09-23 | $-88,890,000.00 |
| 2009-09-22 | $27,486,000.00 |
| 2009-09-21 | $40,698,000.00 |
| 2009-09-20 | $-7,044,000.00 |
| 2009-09-19 | $-7,044,000.00 |
| 2009-09-18 | $-7,044,000.00 |
| 2009-09-17 | $-43,973,000.00 |
| 2009-09-16 | $-109,754,000.00 |
| 2009-09-15 | $-104,414,000.00 |
| 2009-09-14 | $-79,728,000.00 |
| 2009-09-13 | $-93,245,000.00 |
| 2009-09-12 | $-93,245,000.00 |
| 2009-09-11 | $-93,245,000.00 |
| 2009-09-10 | $-68,693,000.00 |
| 2009-09-09 | $-12,620,000.00 |
| 2009-09-08 | $5,318,000.00 |
| 2009-09-07 | $-41,084,000.00 |
| 2009-09-06 | $-41,084,000.00 |
| 2009-09-05 | $-41,084,000.00 |
| 2009-09-04 | $-41,084,000.00 |
| 2009-09-03 | $-110,599,000.00 |
| 2009-09-02 | $-111,683,000.00 |
| 2009-09-01 | $-166,375,000.00 |
