Daily Cash Flow Balances
| Date | Balance |
|---|---|
| 2009-08-31 | $-122,163,000.00 |
| 2009-08-30 | $-191,025,000.00 |
| 2009-08-29 | $-191,025,000.00 |
| 2009-08-28 | $-191,025,000.00 |
| 2009-08-27 | $-227,102,000.00 |
| 2009-08-26 | $-328,971,000.00 |
| 2009-08-25 | $-360,659,000.00 |
| 2009-08-24 | $-323,690,000.00 |
| 2009-08-23 | $-396,717,000.00 |
| 2009-08-22 | $-396,717,000.00 |
| 2009-08-21 | $-396,717,000.00 |
| 2009-08-20 | $-181,548,000.00 |
| 2009-08-19 | $-386,160,000.00 |
| 2009-08-18 | $-301,432,000.00 |
| 2009-08-17 | $-260,517,000.00 |
| 2009-08-16 | $-338,734,000.00 |
| 2009-08-15 | $-338,734,000.00 |
| 2009-08-14 | $-338,734,000.00 |
| 2009-08-13 | $-190,479,000.00 |
| 2009-08-12 | $-224,534,000.00 |
| 2009-08-11 | $-231,635,000.00 |
| 2009-08-10 | $-142,168,000.00 |
| 2009-08-09 | $55,649,000.00 |
| 2009-08-08 | $55,649,000.00 |
| 2009-08-07 | $55,649,000.00 |
| 2009-08-06 | $-68,122,000.00 |
| 2009-08-05 | $-97,219,000.00 |
| 2009-08-04 | $4,473,000.00 |
| 2009-08-03 | $-8,818,000.00 |
| 2009-08-02 | $-65,758,000.00 |
| 2009-08-01 | $-65,758,000.00 |
