Daily Cash Flow Balances
| Date | Balance |
|---|---|
| 2009-07-31 | $-65,758,000.00 |
| 2009-07-30 | $36,800,000.00 |
| 2009-07-29 | $-106,655,000.00 |
| 2009-07-28 | $-13,397,000.00 |
| 2009-07-27 | $-97,954,000.00 |
| 2009-07-26 | $-174,235,000.00 |
| 2009-07-25 | $-174,235,000.00 |
| 2009-07-24 | $-174,235,000.00 |
| 2009-07-23 | $-192,549,000.00 |
| 2009-07-22 | $-54,611,000.00 |
| 2009-07-21 | $-117,131,000.00 |
| 2009-07-20 | $-109,297,000.00 |
| 2009-07-19 | $-115,078,000.00 |
| 2009-07-18 | $-115,078,000.00 |
| 2009-07-17 | $-115,078,000.00 |
| 2009-07-16 | $-97,437,000.00 |
| 2009-07-15 | $-130,888,000.00 |
| 2009-07-14 | $245,746,000.00 |
| 2009-07-13 | $283,125,000.00 |
| 2009-07-12 | $243,855,000.00 |
| 2009-07-11 | $243,855,000.00 |
| 2009-07-10 | $243,855,000.00 |
| 2009-07-09 | $248,232,000.00 |
| 2009-07-08 | $307,149,000.00 |
| 2009-07-07 | $245,037,000.00 |
| 2009-07-06 | $309,225,000.00 |
| 2009-07-05 | $402,299,000.00 |
| 2009-07-04 | $402,299,000.00 |
| 2009-07-03 | $402,299,000.00 |
| 2009-07-02 | $402,299,000.00 |
| 2009-07-01 | $989,269,000.00 |
