Comptroller Object (6044: Military Leave)
| Agency | Agency Name | Total | % |
|---|---|---|---|
| ADA | ADMINISTRATION, DEPT OF | $1,564.90 | 0.22 |
| AHA | AGRICULTURE, DEPT OF | $125.84 | 0.02 |
| AGA | ATTORNEY GENERALS OFFICE | $3,875.47 | 0.54 |
| CCA | CORPORATION COMMISSION | $5,484.90 | 0.76 |
| DCA | CORRECTIONS, DEPT OF | $481,450.95 | 67.10 |
| MAA | EMERGENCY & MILITARY AFFAIRS, DEPT OF | $161,445.53 | 22.50 |
| GFA | GAME AND FISH, DEPT OF | $908.31 | 0.13 |
| HSA | HEALTH SERVICES, DEPT OF | $9,770.96 | 1.36 |
| DJA | JUVENILE CORRECTIONS, DEPT OF | $5,663.36 | 0.79 |
| RVA | REVENUE, DEPT OF | $8,381.12 | 1.17 |
| STA | SECRETARY OF STATE | $2,076.96 | 0.29 |
| DTA | TRANSPORTATION, DEPT OF | $33,563.16 | 4.68 |
| VSA | VETERANS SERVICES, DEPT OF | $1,122.48 | 0.16 |
| WFA | WATER INFRASTRUCTURE FINANCE AUTHORITY | $2,076.90 | 0.29 |
