Comptroller Object (6039: Other Exception Compensation)
| Agency | Agency Name | Total | % |
|---|---|---|---|
| AHA | AGRICULTURE, DEPT OF | $709.02 | 0.01 |
| HCA | AHCCCS | $146,492.06 | 2.27 |
| AGA | ATTORNEY GENERALS OFFICE | $7,445.64 | 0.12 |
| DCA | CORRECTIONS, DEPT OF | $12,332.41 | 0.19 |
| CRA | COTTON RESEARCH COUNCIL | $416.04 | 0.01 |
| CDA | EARLY CHILDHOOD DEVELOP AND HEALTH BOARD | $5,000.00 | 0.08 |
| DEA | ECONOMIC SECURITY, DEPT OF | $4,799,302.85 | 74.34 |
| MAA | EMERGENCY & MILITARY AFFAIRS, DEPT OF | $45,691.01 | 0.71 |
| EVA | ENVIRONMENTAL QUALITY, DEPT OF | $1,327.20 | 0.02 |
| GFA | GAME AND FISH, DEPT OF | $4,800.00 | 0.07 |
| HSA | HEALTH SERVICES, DEPT OF | $-28.00 | 0.00 |
| IDA | INSURANCE, DEPT OF | $1,231.36 | 0.02 |
| PRA | PARKS BOARD, ARIZONA STATE | $61,220.50 | 0.95 |
| PIA | PIONEERS' HOME, ARIZONA | $1,217.50 | 0.02 |
| PSA | PUBLIC SAFETY, DEPT OF | $467,728.21 | 7.25 |
| SDA | SCHOOLS FOR THE DEAF & BLIND, ARIZONA STATE | $219,855.78 | 3.41 |
| DTA | TRANSPORTATION, DEPT OF | $665,004.52 | 10.30 |
| VSA | VETERANS SERVICES, DEPT OF | $15,760.00 | 0.24 |
