Comptroller Object (6019: Temporary Employees)
| Agency | Agency Name | Total | % |
|---|---|---|---|
| ADA | ADMINISTRATION, DEPT OF | $6,217.71 | 0.19 |
| CDA | EARLY CHILDHOOD DEVELOP AND HEALTH BOARD | $7,355.00 | 0.22 |
| EQA | EQUALIZATION, BOARD OF | $13,391.13 | 0.40 |
| CLA | EXPOSITION AND STATE FAIR BOARD / COLISEUM | $1,150,161.63 | 34.60 |
| HIA | HISTORICAL SOCIETY | $26,078.09 | 0.78 |
| ICA | INDUSTRIAL COMMISSION OF ARIZONA | $21,659.55 | 0.65 |
| PRA | PARKS BOARD, ARIZONA STATE | $544,942.73 | 16.39 |
| REA | REAL ESTATE DEPARTMENT | $22,822.93 | 0.69 |
| SDA | SCHOOLS FOR THE DEAF & BLIND, ARIZONA STATE | $650,427.80 | 19.57 |
| STA | SECRETARY OF STATE | $65,162.35 | 1.96 |
| FOA | STATE FORESTER, OFFICE OF THE | $350,513.19 | 10.55 |
| DTA | TRANSPORTATION, DEPT OF | $465,118.84 | 13.99 |
