MAA - EMERGENCY & MILITARY AFFAIRS, DEPT OF (FY 2011)
TIP: "Click" on Object Code for more detailed data.
| Object Code | Title | Amount | % (Total) |
|---|---|---|---|
| 6000 | Personal Services | $21,013,750.12 | 32.03% |
| 6100 | Employee Related Expenditures | $9,236,023.20 | 14.08% |
| 6200 | Professional & Outside Services | $3,587,392.43 | 5.47% |
| 6500 | Travel In-State | $177,488.96 | 0.27% |
| 6600 | Travel Out-of-State | $158,562.36 | 0.24% |
| 6700 | Food | $435,715.70 | 0.66% |
| 6800 | Aid to Organizations & Individuals | $8,544,854.97 | 13.03% |
| 7000 | Other Operating Expenditures | $13,246,055.84 | 20.19% |
| 8100 | Capital Outlay | $1,528,999.95 | 2.33% |
| 8400 | Capital Equipment | $1,370,815.47 | 2.09% |
| 8500 | Non-Capital Equipment | $448,018.71 | 0.68% |
| 8600 | Debt Service | $22,454.32 | 0.03% |
| 9100 | Transfers-Out | $5,831,493.28 | 8.89% |
| Totals: | $65,601,625.31 |
