HUA - ARTS, ARIZONA COMMISSION ON THE (FY 2011)
TIP: "Click" on Object Code for more detailed data.
| Object Code | Title | Amount | % (Total) |
|---|---|---|---|
| 6000 | Personal Services | $509,764.36 | 4.01% |
| 6100 | Employee Related Expenditures | $225,395.69 | 1.77% |
| 6200 | Professional & Outside Services | $53,337.92 | 0.42% |
| 6500 | Travel In-State | $4,481.37 | 0.04% |
| 6600 | Travel Out-of-State | $7,605.40 | 0.06% |
| 6800 | Aid to Organizations & Individuals | $1,724,071.00 | 13.55% |
| 7000 | Other Operating Expenditures | $198,795.32 | 1.56% |
| 8500 | Non-Capital Equipment | $3,652.66 | 0.03% |
| 9100 | Transfers-Out | $10,000,000.00 | 78.57% |
| Totals: | $12,727,103.72 |
