EPA - COMMERCE, DEPT OF (FY 2011)
TIP: "Click" on Object Code for more detailed data.
| Object Code | Title | Amount | % (Total) |
|---|---|---|---|
| 6000 | Personal Services | $5,303,791.11 | 6.43% |
| 6100 | Employee Related Expenditures | $2,063,854.88 | 2.50% |
| 6200 | Professional & Outside Services | $7,456,294.34 | 9.03% |
| 6500 | Travel In-State | $119,869.87 | 0.15% |
| 6600 | Travel Out-of-State | $119,962.25 | 0.15% |
| 6800 | Aid to Organizations & Individuals | $42,304,920.07 | 51.25% |
| 7000 | Other Operating Expenditures | $1,474,493.54 | 1.79% |
| 8400 | Capital Equipment | $62,957.88 | 0.08% |
| 8500 | Non-Capital Equipment | $142,184.65 | 0.17% |
| 9100 | Transfers-Out | $23,499,271.49 | 28.47% |
| Totals: | $82,547,600.08 |
