EDA - EDUCATION, DEPT OF (FY 2011)
TIP: "Click" on Object Code for more detailed data.
| Object Code | Title | Amount | % (Total) |
|---|---|---|---|
| 6000 | Personal Services | $27,581,708.45 | 0.52% |
| 6100 | Employee Related Expenditures | $10,956,702.15 | 0.21% |
| 6200 | Professional & Outside Services | $20,321,017.81 | 0.39% |
| 6500 | Travel In-State | $792,139.83 | 0.02% |
| 6600 | Travel Out-of-State | $322,955.33 | 0.01% |
| 6700 | Food | $25,591.50 | 0.00% |
| 6800 | Aid to Organizations & Individuals | $5,108,406,436.29 | 96.99% |
| 7000 | Other Operating Expenditures | $10,789,751.49 | 0.20% |
| 8400 | Capital Equipment | $310,831.41 | 0.01% |
| 8500 | Non-Capital Equipment | $429,880.75 | 0.01% |
| 9100 | Transfers-Out | $86,834,890.43 | 1.65% |
| Totals: | $5,266,771,905.44 |
