ECA - CITIZENS CLEAN ELECTION COMMISSION (FY 2011)
TIP: "Click" on Object Code for more detailed data.
| Object Code | Title | Amount | % (Total) |
|---|---|---|---|
| 6000 | Personal Services | $423,547.03 | 1.33% |
| 6100 | Employee Related Expenditures | $158,230.96 | 0.50% |
| 6200 | Professional & Outside Services | $3,244,624.58 | 10.17% |
| 6500 | Travel In-State | $5,264.88 | 0.02% |
| 6600 | Travel Out-of-State | $2,521.36 | 0.01% |
| 6800 | Aid to Organizations & Individuals | $5,322,137.88 | 16.69% |
| 7000 | Other Operating Expenditures | $2,707,519.04 | 8.49% |
| 8500 | Non-Capital Equipment | $28,494.00 | 0.09% |
| 9100 | Transfers-Out | $20,000,000.00 | 62.71% |
| Totals: | $31,892,339.73 |
