DXA - DENTAL EXAMINERS, STATE BOARD OF (FY 2011)
TIP: "Click" on Object Code for more detailed data.
| Object Code | Title | Amount | % (Total) |
|---|---|---|---|
| 6000 | Personal Services | $400,826.66 | 40.57% |
| 6100 | Employee Related Expenditures | $166,674.33 | 16.87% |
| 6200 | Professional & Outside Services | $183,897.59 | 18.61% |
| 6500 | Travel In-State | $2,633.89 | 0.27% |
| 6600 | Travel Out-of-State | $1,730.92 | 0.18% |
| 7000 | Other Operating Expenditures | $158,393.86 | 16.03% |
| 8400 | Capital Equipment | $6,919.35 | 0.70% |
| 8500 | Non-Capital Equipment | $42,433.49 | 4.29% |
| 9100 | Transfers-Out | $24,555.45 | 2.49% |
| Totals: | $988,065.54 |
