DIA - BIOMEDICAL RESEARCH COMMISSION (FY 2011)
TIP: "Click" on Object Code for more detailed data.
| Object Code | Title | Amount | % (Total) |
|---|---|---|---|
| 6000 | Personal Services | $351,146.34 | 6.23% |
| 6100 | Employee Related Expenditures | $119,072.72 | 2.11% |
| 6200 | Professional & Outside Services | $5,112,132.05 | 90.66% |
| 6500 | Travel In-State | $534.00 | 0.01% |
| 6600 | Travel Out-of-State | $6,322.07 | 0.11% |
| 6800 | Aid to Organizations & Individuals | $5,203.00 | 0.09% |
| 7000 | Other Operating Expenditures | $38,827.35 | 0.69% |
| 8500 | Non-Capital Equipment | $5,743.83 | 0.10% |
| Totals: | $5,638,981.36 |
