DCA - CORRECTIONS, DEPT OF (FY 2011)
TIP: "Click" on Object Code for more detailed data.
| Object Code | Title | Amount | % (Total) |
|---|---|---|---|
| 6000 | Personal Services | $416,200,317.39 | 43.17% |
| 6100 | Employee Related Expenditures | $189,571,567.64 | 19.66% |
| 6200 | Professional & Outside Services | $130,788,456.41 | 13.57% |
| 6500 | Travel In-State | $138,627.60 | 0.01% |
| 6600 | Travel Out-of-State | $59,133.34 | 0.01% |
| 6700 | Food | $42,869,496.60 | 4.45% |
| 6800 | Aid to Organizations & Individuals | $253,372.28 | 0.03% |
| 7000 | Other Operating Expenditures | $126,640,905.71 | 13.14% |
| 8400 | Capital Equipment | $6,536,686.55 | 0.68% |
| 8500 | Non-Capital Equipment | $4,893,938.22 | 0.51% |
| 9100 | Transfers-Out | $46,090,402.32 | 4.78% |
| Totals: | $964,042,904.06 |
