CSA - CHARTER SCHOOLS, BOARD OF (FY 2011)
TIP: "Click" on Object Code for more detailed data.
| Object Code | Title | Amount | % (Total) |
|---|---|---|---|
| 6000 | Personal Services | $321,378.01 | 46.65% |
| 6100 | Employee Related Expenditures | $162,705.57 | 23.62% |
| 6200 | Professional & Outside Services | $65,730.36 | 9.54% |
| 6500 | Travel In-State | $1,244.26 | 0.18% |
| 7000 | Other Operating Expenditures | $121,009.63 | 17.57% |
| 8500 | Non-Capital Equipment | $16,748.20 | 2.43% |
| 9100 | Transfers-Out | $85.58 | 0.01% |
| Totals: | $688,901.61 |
