CNA - COSTABLE ETHICS STANDARDS AND TRAING BRD (FY 2011)
TIP: "Click" on Object Code for more detailed data.
| Object Code | Title | Amount | % (Total) |
|---|---|---|---|
| 6200 | Professional & Outside Services | $38,880.00 | 13.25% |
| 6500 | Travel In-State | $455.22 | 0.16% |
| 6800 | Aid to Organizations & Individuals | $153,047.54 | 52.17% |
| 7000 | Other Operating Expenditures | $1,000.00 | 0.34% |
| 9100 | Transfers-Out | $100,000.00 | 34.09% |
| Totals: | $293,382.76 |
