CDA - EARLY CHILDHOOD DEVELOP AND HEALTH BOARD (FY 2011)
TIP: "Click" on Object Code for more detailed data.
| Object Code | Title | Amount | % (Total) |
|---|---|---|---|
| 6000 | Personal Services | $7,545,830.83 | 7.98% |
| 6100 | Employee Related Expenditures | $2,819,104.14 | 2.98% |
| 6200 | Professional & Outside Services | $6,640,663.22 | 7.02% |
| 6500 | Travel In-State | $302,314.52 | 0.32% |
| 6600 | Travel Out-of-State | $55,887.37 | 0.06% |
| 6700 | Food | $4,949.89 | 0.01% |
| 6800 | Aid to Organizations & Individuals | $74,171,581.47 | 78.41% |
| 7000 | Other Operating Expenditures | $2,408,264.45 | 2.55% |
| 8500 | Non-Capital Equipment | $259,880.49 | 0.27% |
| 9100 | Transfers-Out | $385,000.00 | 0.41% |
| Totals: | $94,593,476.38 |
