BBA - BARBERS, BOARD OF (FY 2011)
TIP: "Click" on Object Code for more detailed data.
| Object Code | Title | Amount | % (Total) |
|---|---|---|---|
| 6000 | Personal Services | $147,101.14 | 56.66% |
| 6100 | Employee Related Expenditures | $47,215.57 | 18.19% |
| 6200 | Professional & Outside Services | $4,580.00 | 1.76% |
| 6500 | Travel In-State | $15,916.01 | 6.13% |
| 6600 | Travel Out-of-State | $3,684.25 | 1.42% |
| 7000 | Other Operating Expenditures | $31,906.87 | 12.29% |
| 8500 | Non-Capital Equipment | $104.09 | 0.04% |
| 9100 | Transfers-Out | $9,100.00 | 3.51% |
| Totals: | $259,607.93 |
