AUA - AUDITOR GENERAL (FY 2011)
TIP: "Click" on Object Code for more detailed data.
| Object Code | Title | Amount | % (Total) |
|---|---|---|---|
| 6000 | Personal Services | $10,859,987.82 | 72.16% |
| 6100 | Employee Related Expenditures | $2,078,697.04 | 13.81% |
| 6200 | Professional & Outside Services | $1,446,727.55 | 9.61% |
| 6500 | Travel In-State | $69,285.28 | 0.46% |
| 6600 | Travel Out-of-State | $2,659.35 | 0.02% |
| 7000 | Other Operating Expenditures | $344,811.66 | 2.29% |
| 8400 | Capital Equipment | $34,891.81 | 0.23% |
| 8500 | Non-Capital Equipment | $211,835.19 | 1.41% |
| Totals: | $15,048,895.70 |
