ATA - AUTOMOBILE THEFT AUTHORITY (FY 2011)
TIP: "Click" on Object Code for more detailed data.
| Object Code | Title | Amount | % (Total) |
|---|---|---|---|
| 6000 | Personal Services | $215,122.87 | 4.17% |
| 6100 | Employee Related Expenditures | $83,524.21 | 1.62% |
| 6200 | Professional & Outside Services | $13,213.17 | 0.26% |
| 6500 | Travel In-State | $3,188.55 | 0.06% |
| 6600 | Travel Out-of-State | $2,983.86 | 0.06% |
| 6800 | Aid to Organizations & Individuals | $3,827,948.67 | 74.20% |
| 7000 | Other Operating Expenditures | $116,024.54 | 2.25% |
| 8500 | Non-Capital Equipment | $1,648.07 | 0.03% |
| 9100 | Transfers-Out | $895,200.00 | 17.35% |
| Totals: | $5,158,853.94 |
