APA - APPRAISAL, BOARD OF (FY 2011)
TIP: "Click" on Object Code for more detailed data.
| Object Code | Title | Amount | % (Total) |
|---|---|---|---|
| 6000 | Personal Services | $233,062.19 | 40.72% |
| 6100 | Employee Related Expenditures | $101,644.69 | 17.76% |
| 6200 | Professional & Outside Services | $142,533.43 | 24.90% |
| 6500 | Travel In-State | $6,211.85 | 1.09% |
| 6600 | Travel Out-of-State | $5,941.57 | 1.04% |
| 7000 | Other Operating Expenditures | $67,739.24 | 11.84% |
| 9100 | Transfers-Out | $15,195.33 | 2.66% |
| Totals: | $572,328.30 |
