AHA - AGRICULTURE, DEPT OF (FY 2011)
TIP: "Click" on Object Code for more detailed data.
| Object Code | Title | Amount | % (Total) |
|---|---|---|---|
| 6000 | Personal Services | $8,863,547.19 | 43.65% |
| 6100 | Employee Related Expenditures | $4,549,121.31 | 22.40% |
| 6200 | Professional & Outside Services | $1,939,225.62 | 9.55% |
| 6500 | Travel In-State | $769,587.69 | 3.79% |
| 6600 | Travel Out-of-State | $37,736.41 | 0.19% |
| 6800 | Aid to Organizations & Individuals | $957,617.91 | 4.72% |
| 7000 | Other Operating Expenditures | $2,733,274.97 | 13.46% |
| 8400 | Capital Equipment | $99,410.67 | 0.49% |
| 8500 | Non-Capital Equipment | $231,763.59 | 1.14% |
| 8600 | Debt Service | $20.39 | 0.00% |
| 9100 | Transfers-Out | $123,185.87 | 0.61% |
| Totals: | $20,304,491.62 |
