AGA - ATTORNEY GENERALS OFFICE (FY 2011)
TIP: "Click" on Object Code for more detailed data.
| Object Code | Title | Amount | % (Total) |
|---|---|---|---|
| 6000 | Personal Services | $35,203,102.79 | 34.14% |
| 6100 | Employee Related Expenditures | $12,668,813.70 | 12.29% |
| 6200 | Professional & Outside Services | $5,574,057.19 | 5.41% |
| 6500 | Travel In-State | $159,923.32 | 0.16% |
| 6600 | Travel Out-of-State | $125,117.37 | 0.12% |
| 6800 | Aid to Organizations & Individuals | $14,784,133.40 | 14.34% |
| 7000 | Other Operating Expenditures | $6,862,368.51 | 6.66% |
| 8400 | Capital Equipment | $98,087.41 | 0.10% |
| 8500 | Non-Capital Equipment | $764,420.46 | 0.74% |
| 9100 | Transfers-Out | $26,869,150.80 | 26.06% |
| Totals: | $103,109,174.95 |
